<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Science Video &#124; MRI Magnetic Field Makes Metal Block Fall Very Slowly</title>
	<atom:link href="http://www.webtvhub.com/simple-science-video-mri-magnetic-field-makes-metal-block-fall-very-slowly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvhub.com/simple-science-video-mri-magnetic-field-makes-metal-block-fall-very-slowly/</link>
	<description>Internet Television and Online Video Entertainment Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: X ray specs</title>
		<link>http://www.webtvhub.com/simple-science-video-mri-magnetic-field-makes-metal-block-fall-very-slowly/comment-page-1/#comment-97724</link>
		<dc:creator>X ray specs</dc:creator>
		<pubDate>Sat, 21 Feb 2009 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvhub.com/?p=7049#comment-97724</guid>
		<description>The metal used in this experiment is aluminium which is not ferromagnetic, if it was, it would have been sucked in to the magnet.  This experiment is demonstrating the torque and fluctuating magnetic field of the MRI scanner.  Whilst MRI does have a very strong magnetic field (several times that of the earth&#039;s gravitational pull), it is not strong enough to &quot;rip&quot; metal pins or screws out of someone&#039;s body as long as they are scanned at least 6 weeks post insertion so that the metal is suitably embedded.  Most metal used in pins and plates is also titanium which isn&#039;t ferromagnetic either.  The guys in this video were not performing any dangerous experiment and were not in any danger of damaging the equipment.</description>
		<content:encoded><![CDATA[<p>The metal used in this experiment is aluminium which is not ferromagnetic, if it was, it would have been sucked in to the magnet.  This experiment is demonstrating the torque and fluctuating magnetic field of the MRI scanner.  Whilst MRI does have a very strong magnetic field (several times that of the earth&#8217;s gravitational pull), it is not strong enough to &#8220;rip&#8221; metal pins or screws out of someone&#8217;s body as long as they are scanned at least 6 weeks post insertion so that the metal is suitably embedded.  Most metal used in pins and plates is also titanium which isn&#8217;t ferromagnetic either.  The guys in this video were not performing any dangerous experiment and were not in any danger of damaging the equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webtvhub.com/simple-science-video-mri-magnetic-field-makes-metal-block-fall-very-slowly/comment-page-1/#comment-95788</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvhub.com/?p=7049#comment-95788</guid>
		<description>Needless to say, I think they would be in pretty big trouble for messing with that machine.  Was it really worth it?  It wasn&#039;t that cool...</description>
		<content:encoded><![CDATA[<p>Needless to say, I think they would be in pretty big trouble for messing with that machine.  Was it really worth it?  It wasn&#8217;t that cool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

